2019
Nom de l’entreprise | Description | Montant ($) |
---|---|---|
9059-4979 QUÉBEC INC. | Refund to promoter | $ 63 000.00 |
9345-2373 QUÉBEC INC. | Snow removal contract | $ 46 401.32 |
Les Entreprises Robert Pothier inc. | Sidewalk - the dock | $ 480 590.35 |
M.R.C. Memphremagog | Our share | $ 116 936.24 |
Minister of Finance (SQ) | Sûreté du Québec (Police) | $ 154 179.00 |
Origène Rénovation | Renovation - Community Center | $ 43 737.89 |
Parc Régional Massawippi | Our share | $ 40 285.87 |
Régie Incendie de l'Est | Our share | $ 93 624.68 |
Régie Inter. Déchets de Coaticook | Treatment of compost and sludge | $ 43 010.01 |
Symboise Marketing-Communication | Management of Community activities | $ 45 096.65 |
Ultima Insurance | Insurance | $ 29 982.00 |
Waste Management | Contract - Garbage & Recycling | $ 69 035.48 |
2020
9059-4979 Québec inc. | Refund to promoter | $ 64 000.00 |
Fecteau Ford inc. | Buying pick-up | $ 58 968.02 |
Les Entreprises Robert Pothier inc. | Sidewalks to the dock | $ 63 910.42 |
M.R.C. Memphrémagog | Our share | $ 122 234.57 |
Ministère des finances | Sûreté du Québec (police) | $164 972.00 |
Parc Régional Massawippi | Our share | $ 38 997.86 |
Raymond Chabot Grant Thornton | Accountant | $30 347.67 |
Régie incendie Memphrémagog est | Our share | $ 116 384.71 |
Régie inter. déchets de Coaticook | Treatment of compost and sludge | $ 42 592.12 |
Symbiose Marketing-Communication | Management of community activities | $ 29 076.85 |
Ultima Assurances | Insurance | $ 30 096.00 |
Wallis Cody | Snow removal contract | $ 50 024.31 |
Waste Management | Waste transport, recycling and compost | $ 81 507.62 |
2021 (as of June 30th)
M.R.C. Memphrémagog | Our share | $ 47 737.00 |
Parc Régional Massawippi | Our share | $ 36 823.83 |
Waste Management | Waste transport and sludge | $ 30 004.68 |
Ministère des finances | Sûreté du Québec | $ 87 239.00 |
Ultima Assurances | Insurance | $ 30 544.00 |
Régie incendie Memphrémagog est | Our share | $ 98 962.44 |
Wallis Cody | Snow removal contract | $ 49 794.36 |
2853-3321 Québec inc. | Renovation - Community Center | $ 53 707.25 |